| ADR Value | Market Condition | Interpretation |
|---|---|---|
| ADR > 2.0 | Strong Bullish | Very strong buying pressure |
| ADR 1.5-2.0 | Bullish | Good buying momentum |
| ADR 1.0-1.5 | Mildly Bullish | Slight positive bias |
| ADR = 1.0 | Neutral | Equal advances and declines |
| ADR 0.5-1.0 | Mildly Bearish | Slight negative bias |
| ADR 0.3-0.5 | Bearish | Selling pressure building |
| ADR < 0.3 | Strong Bearish | Very strong selling pressure |
ADL is a cumulative indicator - it shows the trend over time, not just one day.
OptionLab